Used Cars, SUVs, Trucks for Sale in Peterborough
2020 Hyundai Tucson Preferred 4dr All-wheel Drive
Cash Price: | $25,995 |
Price does not include taxes and licensing fees.
Mileage:22,094 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
VIN: | KM8J3CA43LU192537 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | H12868A |
City: | Peterborough |
2020 Hyundai Veloster Luxury 3dr Hatchback
Luxury
Cash Price: | $28,494 |
Price does not include taxes and licensing fees.
Mileage:327 km
Body Style: | Hatchback |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
VIN: | KMHTG6AF8LU023808 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | H12651 |
City: | Peterborough |
2020 Hyundai Veloster Luxury 3dr Hatchback
Luxury
Cash Price: | $28,494 |
Price does not include taxes and licensing fees.
Mileage:23 km
Body Style: | Hatchback |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
VIN: | KMHTG6AF7LU025095 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | H12649 |
City: | Peterborough |
2019 Hyundai Santa Fe Ultimate 2.0
Cash Price: | $35,999 |
Price does not include taxes and licensing fees.
Mileage:33,913 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
VIN: | 5NMS5CAA4KH076987 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | H12877A |
City: | Peterborough |
2019 Toyota Camry XSE 4dr Sedan
Cash Price: | $24,494 |
Price does not include taxes and licensing fees.
Mileage:60,324 km
Body Style: | Sedan |
Engine: | 2.5L 4cyl |
Exterior Colour: | Other |
VIN: | 4T1B11HKXKU757691 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | HP0177 |
City: | Peterborough |
Cash Price: | $13,739 |
Price does not include taxes and licensing fees.
Mileage:28,808 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | KMHD84LFXHU332853 |
Transmission: | Manual |
Drivetrain: | Front Wheel Drive |
Stock #: | H12818A |
City: | Peterborough |
2017 Hyundai Elantra SE (A6) 4dr Sedan
Cash Price: | $14,055 |
Price does not include taxes and licensing fees.
Mileage:22,710 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
VIN: | KMHD84LF8HU425872 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | HP0175 |
City: | Peterborough |
Cash Price: | $21,493 |
Price does not include taxes and licensing fees.
Mileage:69,724 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Silver |
VIN: | 5XYZUDLA0HG404414 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | H12891A |
City: | Peterborough |
Cash Price: | $20,499 |
Price does not include taxes and licensing fees.
Mileage:154,800 km
Body Style: | SUV |
Engine: | 3.3L 6cyl |
Exterior Colour: | Red |
VIN: | KM8SNDHF1HU178770 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | H12867A |
City: | Peterborough |
Loading More Vehicles ...
