Used Hyundai for Sale in Peterborough
2020 Hyundai Tucson Preferred 4dr All-wheel Drive
Cash Price: | $25,995 |
Price does not include taxes and licensing fees.
Mileage:22,094 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
VIN: | KM8J3CA43LU192537 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | H12868A |
City: | Peterborough |
2019 Hyundai Santa Fe Ultimate 2.0
Cash Price: | $35,999 |
Price does not include taxes and licensing fees.
Mileage:33,913 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
VIN: | 5NMS5CAA4KH076987 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | H12877A |
City: | Peterborough |
Cash Price: | $21,493 |
Price does not include taxes and licensing fees.
Mileage:69,724 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Silver |
VIN: | 5XYZUDLA0HG404414 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | H12891A |
City: | Peterborough |
Cash Price: | $20,499 |
Price does not include taxes and licensing fees.
Mileage:154,800 km
Body Style: | SUV |
Engine: | 3.3L 6cyl |
Exterior Colour: | Red |
VIN: | KM8SNDHF1HU178770 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | H12867A |
City: | Peterborough |
Cash Price: | $17,201 |
Price does not include taxes and licensing fees.
Mileage:68,327 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
VIN: | KM8J23A45HU578841 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | H12871A |
City: | Peterborough |
2017 Hyundai Tucson SE 1.6 4dr All-wheel Drive
Cash Price: | $22,642 |
Price does not include taxes and licensing fees.
Mileage:55,304 km
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | Grey |
VIN: | KM8J3CA21HU446154 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | H12886A |
City: | Peterborough |
2017 Hyundai Tucson SE 1.6 4dr All-wheel Drive
Cash Price: | $17,494 |
Price does not include taxes and licensing fees.
Mileage:143,131 km
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | Other |
VIN: | KM8J3CA25HU266028 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | H12881A |
City: | Peterborough |
2016 Hyundai Santa Fe Sport 2.4 Premium 4dr All-wheel Drive
Cash Price: | $19,698 |
Price does not include taxes and licensing fees.
Mileage:54,865 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Silver |
VIN: | 5XYZUDLB1GG370412 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | H12760A |
City: | Peterborough |
Cash Price: | $18,801 |
Price does not include taxes and licensing fees.
Mileage:72,972 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Silver |
VIN: | 5XYZUDLA9GG375011 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | H12866A |
City: | Peterborough |
Loading More Vehicles ...
