New Cars, SUVs, Trucks for Sale in Peterborough
2020 Hyundai Accent Ultimate 4dr Hatchback
Ultimate
Price: | $24,160 |
Price does not include taxes and licensing fees.
Body Style: | Hatchback |
Engine: | 1.6L 4cyl |
Exterior Colour: | Red |
VIN: | 3KPC35A6XLE124874 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | H12527 |
City: | Peterborough |
2020 Hyundai Kona 1.6T Trend 4dr All-wheel Drive
Trend
Price: | $29,060 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | Red |
VIN: | KM8K3CA58LU452069 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | H12340 |
City: | Peterborough |
2020 Hyundai Sonata Preferred 4dr Sedan
Preferred
Price: | $29,710 |
Price does not include taxes and licensing fees.
Body Style: | Sedan |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 5NPEG4JAXLH003849 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | H12408 |
City: | Peterborough |
2021 Hyundai Elantra Preferred 4dr Sedan
SEL
Price: | Please Call |
Price does not include taxes and licensing fees.
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Red |
VIN: | KMHLM4AG5MU082676 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | H12668 |
City: | Peterborough |
2021 Hyundai Elantra Preferred 4dr Sedan
SEL
Price: | Please Call |
Price does not include taxes and licensing fees.
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Orange |
VIN: | KMHLM4AGXMU082625 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | H12667 |
City: | Peterborough |
2021 Hyundai Elantra Preferred 4dr Sedan
SEL
Price: | Please Call |
Price does not include taxes and licensing fees.
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | KMHLM4AG1MU081833 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | H12666 |
City: | Peterborough |
2021 Hyundai Elantra Preferred 4dr Sedan
SEL
Price: | Please Call |
Price does not include taxes and licensing fees.
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Red |
VIN: | KMHLM4AG0MU082665 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | H12664 |
City: | Peterborough |
2021 Hyundai Elantra Preferred w/Sun & Safety Package
Preferred w/Sun & Tech Package
Price: | Please Call |
Price does not include taxes and licensing fees.
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
VIN: | KMHLM4AG8MU077729 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | H12687 |
City: | Peterborough |
2021 Hyundai Elantra Preferred 4dr Sedan
SEL
Price: | Please Call |
Price does not include taxes and licensing fees.
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | KMHLM4AG4MU067005 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | H12662 |
City: | Peterborough |
Loading More Vehicles ...
