New Hyundai for Sale in Peterborough
2021 Hyundai Elantra Preferred 4dr Sedan
Preferred w/Sun & Tech Package
Price: | $26,025 |
Price does not include taxes and licensing fees.
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | KMHLM4AG8MU066567 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | H12682 |
City: | Peterborough |
2021 Hyundai Elantra Preferred 4dr Sedan
Preferred
Price: | $24,525 |
Price does not include taxes and licensing fees.
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | KMHLM4AG7MU084669 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | H12681 |
City: | Peterborough |
2021 Hyundai Elantra Preferred 4dr Sedan
Preferred w/Sun & Tech Package
Price: | $26,025 |
Price does not include taxes and licensing fees.
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Red |
VIN: | KMHLM4AG0MU066787 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | H12678 |
City: | Peterborough |
2021 Hyundai Tucson Preferred w/Trend Package
Preferred
Price: | $35,325 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Grey |
VIN: | KM8J3CAL8MU328394 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | H12626 |
City: | Peterborough |
2021 Hyundai Tucson Preferred w/Sun & Leather Package
Preferred
Price: | $34,325 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | KM8J3CA48MU326749 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | H12625 |
City: | Peterborough |
2021 Hyundai Tucson Preferred 4dr All-wheel Drive
Preferred
Price: | $34,310 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | KM8J3CA44MU325579 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | H12620 |
City: | Peterborough |
2021 Hyundai Tucson Preferred w/Sun & Leather Package
Preferred
Price: | $34,525 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Red |
VIN: | KM8J3CA45MU336039 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | H12639 |
City: | Peterborough |
2021 Hyundai Tucson Preferred 4dr All-wheel Drive
Preferred
Price: | $34,510 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | KM8J3CA42MU308148 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | H12602 |
City: | Peterborough |
2021 Hyundai Tucson ESSENTIAL Essential 4dr Front-wheel Drive
Essential
Price: | $28,625 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | KM8J23A46MU358473 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | H12676 |
City: | Peterborough |
Loading More Vehicles ...
