New Hyundai Tucson for Sale in Peterborough
2021 Hyundai Tucson Preferred w/Trend Package
Preferred
Price: | $35,325 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Grey |
VIN: | KM8J3CAL8MU328394 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | H12626 |
City: | Peterborough |
2021 Hyundai Tucson Preferred w/Sun & Leather Package
Preferred
Price: | $34,325 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | KM8J3CA48MU326749 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | H12625 |
City: | Peterborough |
2021 Hyundai Tucson Preferred 4dr All-wheel Drive
Preferred
Price: | $34,310 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | KM8J3CA44MU325579 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | H12620 |
City: | Peterborough |
2021 Hyundai Tucson Preferred w/Sun & Leather Package
Preferred
Price: | $34,525 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Red |
VIN: | KM8J3CA45MU336039 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | H12639 |
City: | Peterborough |
2021 Hyundai Tucson Preferred 4dr All-wheel Drive
Preferred
Price: | $34,510 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | KM8J3CA42MU308148 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | H12602 |
City: | Peterborough |
2022 Hyundai Tucson Preferred 4dr All-wheel Drive
Price: | Please Call |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
VIN: | KM8JCCAE5NU022563 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | H12908 |
City: | Peterborough |
2022 Hyundai Tucson Preferred 4dr All-wheel Drive
Price: | Please Call |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
VIN: | KM8JBCAE0NU021808 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | H12910 |
City: | Peterborough |
2022 Hyundai Tucson Preferred 4dr All-wheel Drive
Price: | Please Call |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
VIN: | KM8JBCAE5NU022517 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | H12909 |
City: | Peterborough |
2021 Hyundai Tucson Preferred 4dr All-wheel Drive
Preferred
Price: | Please Call |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
VIN: | KM8J3CA46MU370216 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | H12688 |
City: | Peterborough |
Loading More Vehicles ...
