New Cars, SUVs, Trucks for Sale in Peterborough
2021 Hyundai Elantra Preferred
Ultimate w/Tech Pkg/Black Seats
Price: $30,925Price does not include taxes and licensing fees.
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Orange |
VIN: | KMHLN4AG9MU069510 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | H12675 |
City: | Peterborough |
2021 Hyundai Elantra Preferred
Preferred w/Sun & Tech Package
Price: $26,025Price does not include taxes and licensing fees.
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | KMHLM4AG8MU066567 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | H12682 |
City: | Peterborough |
2021 Hyundai Elantra Preferred
Preferred w/Sun & Tech Package
Price: $26,025Price does not include taxes and licensing fees.
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | KMHLM4AG3MU066752 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | H12680 |
City: | Peterborough |
2021 Hyundai Elantra Preferred
Preferred
Price: $24,525Price does not include taxes and licensing fees.
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | KMHLM4AG7MU084669 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | H12681 |
City: | Peterborough |
2021 Hyundai Elantra Preferred
Preferred w/Sun & Tech Package
Price: $25,825Price does not include taxes and licensing fees.
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | KMHLM4AG2MU066841 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | H12672 |
City: | Peterborough |
2021 Hyundai Elantra Preferred
Preferred w/Sun & Tech Package
Price: $26,025Price does not include taxes and licensing fees.
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Red |
VIN: | KMHLM4AG0MU066787 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | H12678 |
City: | Peterborough |
2021 Hyundai Kona 2.0L Preferred
Preferred
Price: $27,775Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Silver |
VIN: | KM8K2CAA4MU674061 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | H12670 |
City: | Peterborough |
2021 Hyundai Tucson Preferred w/Trend Package
Preferred
Price: $35,325Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Grey |
VIN: | KM8J3CAL8MU328394 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | H12626 |
City: | Peterborough |
2021 Hyundai Tucson Preferred w/Sun & Leather Package
Preferred
Price: $34,525Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | KM8J3CA46MU332162 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | H12628 |
City: | Peterborough |
Loading More Vehicles ...
